You might like this
- Home
- Shipping Costs 58 Surf
Regular Shipping Rates
Free shipping on orders over 60€
| Destiny | Tax | Delivery Time |
| Mainland Portugal | 4.95€ | 2 - 3 Business Days |
| Azores Islands | 4.95€ | 5 - 10 Business Days |
| Madeira Islands | 4.95€ | 5 - 10 Business Days |
| Spain | 4.95€ | 2 - 5 Business Days |
| Destiny | Tax | Delivery Time |
| Germany | 9.90€ | 3 - 7 Business Days |
| Italy | 9.90€ | 3 - 7 Business Days |
| France | 9.90€ | 3 - 7 Business Days |
| Netherlands | 9.90€ | 3 - 7 Business Days |
| Austria | 14.90€ | 5 - 8 Business Days |
| Belgium | 14.90€ | 5 - 8 Business Days |
| Ireland | 14.90€ | 5 - 8 Business Days |
| Denmark | 14.90€ | 5 - 8 Business Days |
| Poland | 14.90€ | 5 - 8 Business Days |
| Sweden | 14.90€ | 5 - 8 Business Days |
| Czech Republic | 14.90€ | 5 - 8 Business Days |
| Greece | 14.90€ | 8 - 14 Business Days |
| Hungary | 14.90€ | 8 - 14 Business Days |
| Finland | 14.90€ | 6 - 12 Business Days |
| Slovakia | 14.90€ | 6 - 9 Business Days |
| Slovenia | 14.90€ | 5 - 8 Business Days |
| Bulgaria | 14.90€ | 7 - 14 Business Days |
| Estonia | 14.90€ | 8 - 14 Business Days |
| Croatia | 14.90€ | 8 - 14 Business Days |
| Luxembourg | 14.90€ | 8 - 14 Business Days |
| Romania | 14.90€ | 8 - 14 Business Days |
*We are not responsible for any customs charges or other costs not directly attributable to us.
*We do not ship to the Balearic Islands, Canary Islands, or Ceuta.
*We reserve the right to cancel orders placed for island destinations.
Special Shipping — Surfboards
| Destiny | Tax | Delivery Time |
| Mainland Portugal | from €29.90 | 2 - 3 Business Days |
| Azores Islands | from €29.90 | 5 - 10 Business Days |
| Madeira Islands | from €29.90 | 5 - 10 Business Days |
| Spain | from €29.90 | 2 - 5 Business Days |
| Destiny | Tax | Delivery Time |
| Germany | from €39.90 | 3 - 7 Business Days |
| Italy | from €39.90 | 3 - 7 Business Days |
| France | from €39.90 | 3 - 7 Business Days |
| Netherlands | from €39.90 | 3 - 7 Business Days |
| Austria | from €39.90 | 5 - 8 Business Days |
| Belgium | from €39.90 | 5 - 8 Business Days |
| Ireland | from €39.90 | 5 - 8 Business Days |
| Denmark | from €39.90 | 5 - 8 Business Days |
| Poland | from €39.90 | 5 - 8 Business Days |
| Sweden | from €39.90 | 5 - 8 Business Days |
| Czechia | from €39.90 | 5 - 8 Business Days |
| Greece | from €39.90 | 8 - 14 Business Days |
| Hungary | from €39.90 | 8 - 14 Business Days |
| Finland | from €39.90 | 6 - 12 Business Days |
| Slovakia | from €39.90 | 6 - 9 Business Days |
| Slovenia | from €39.90 | 5 - 8 Business Days |
| Bulgaria | from €39.90 | 7 - 14 Business Days |
| Croatia | from €39.90 | 8 - 14 Business Days |
| Luxembourg | from €39.90 | 8 - 14 Business Days |
| Romania | from €39.90 | 8 - 14 Business Days |
| Estonia | from €39.90 | 8 - 14 Business Days |
*We are not responsible for any customs charges or other costs not directly attributable to us.
*We do not ship to the Balearic Islands, Canary Islands, or Ceuta.
*We reserve the right to cancel orders placed for island destinations.
FAQ's
The transit time for your order depends on the shipping method selected. In some cases, an additional 1 or 2 days may be needed due to a higher-than-usual order volume (this typically occurs during Black Friday, Christmas, or sales periods), or if the delivery address is in a remote location.
Although delays are rare, they can happen. They are usually due to a higher-than-usual order volume. In 99% of cases, your order will arrive no later than 2 days after the estimated delivery date, so no action is needed on your part. If there is an issue with your order, we will notify you here or on the tracking page. If you do not receive your order within 2 days of the estimated delivery date, or if a problem arises that you cannot solve by following the instructions provided (should your input be needed), please don’t hesitate to contact.